Sanjay Metal India is one of the most leading ASTM A182 F304 Stainless Steel Flanges Manufacturers, Dealers, Stockists, Suppliers, Stockholders, and Exporters in Mumbai, India. ASTM A182 F304 Stainless Steel Flanges products are designed and developed in accordance with international quality standards and national quality standards. One of our popular products in the Metal Market is ASME SA182 F304 Stainless Steel Flanges. We are an ISO 9001:2008 certified company with a presence in the Metal Market since 2008. We are offering market-leading prices on ANSI B16.5 Class 150 Stainless Steel Flanges to all our customers, with a stock of standard, sizes, and types available for immediate delivery.
Sanjay Metal India is specialized in offering ASTM A182 F304 materials which are used in various engineering applications and can be availed in various grades. There are many different types of flanges base on the face types. The 304 Stainless Steel Flanges can come in a flat face, raised face, and ring type joint.
Check our Stainless Steel 304 Flanges Dimensions of various classes like Class 150, Class 300, Class 600, Class 900, Class 1500. We manufacture ASTM A182 F304 Threaded Flanges, Stainless Steel 304 Blind Flange, ASTM A182 304 Orifice Flanges, ASTM A182 304 Reducing Flanges, ASTM A182 304 Weld Neck Flanges, Stainless Steel 304L Slip On Flanges, ASTM A182 304 Lap Joint Flanges, ASTM A182 304 Plate Flanges.
ASTM A182 F304 Stainless Steel Flange | Specification |
---|---|
A182 Gr F304 Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
ASME SA 182 F304 SORF Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Stainless Steel ASTM A182 F304 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ASTM A182 F304 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Werkstoff No 1.4301 SS Flange JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
SS Grade F304 Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
ASTM A182 F304 Stainless Steel FlangeEN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Wrought Austenitic Stainless Steel 304 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
ASTM A182 F304 SS Flange Production technique |
|
Grade F304 Stainless Steel Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN, and JIS |
ASME SA182M SS 304 Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI transonic flaw detector, Magnetic particle detector |
Manufacturer of ASME SA182M Stainless Steel 304 Class 300 Flange | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | The diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | The diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
ASTM A182 F304 Stainless Steel Flanges: Applications and Benefits
Australia | Brazil |
Bahrain | Iran |
Iraq | Kuwait |
Mexico | Netherlands |
Nigeria | Oman |
Philippines | Saudi Arabia |
South Africa | UAE |
UK | USA |
Venezuela | Yemen |
Bangladesh | Malaysia |
Singapore | Sri Lanka |
25/33, Shop No. 5, 1st Kumbharwada Lane, Mumbai-400004