Sanjay Metal India is one of the most leading ASTM A182 F310MoLN Stainless Steel Flanges Manufacturers in Mumbai, India. ASTM A182 F310MoLN Stainless Steel Flanges products are designed and developed in accordance with international quality standards and national quality standards. One of our popular products in the Metal Market is ASME SA182 F310MoLN Stainless Steel Flanges. We are an ISO 9001:2008 certified company with a presence in the Metal Market since 2008. We are offering market-leading prices on ANSI B16.5 Class 150 Stainless Steel F310MoLN Flanges to all our customers, with a stock of standard, sizes, and types available for immediate delivery.
We are named as one of the top Manufacturers and Suppliers of ASTM A182 Grade F310MoLN Flanges in India. Our available qualitative range of ASTM A182 F310MoLN Slip-On Flanges and other types of products are exclusively designed for several piping applications of various industries such as Chemical, Petrochemical, Building, and Construction, and many more.
The content of chromium in the Stainless Steel F310MoLN flat flange contains about 25% chromium and 20% nickel, making them highly resistant against both oxidation and corrosion. The lower carbon version of Stainless Steel F310MoLN Flange is less prone to embrittlement and sensitization in many applications. The high chromium and medium nickel content in the AISI F310MoLN stainless steel flanges make these steels capable to be used in applications that involve reducing sulphur atmospheres containing hydrogen sulphide.
Sanjay Metal India is specialized in offering ASTM A182 Gr F310MoLN materials used in various engineering applications and can be availed in various grades. There are many different types of flanges base on the face types. The 310 Stainless Steel Flanges can come in a flat face, raised face, and ring type joint.
Check our Stainless Steel 310 Flanges Dimensions of various classes like Class 150, Class 300, Class 600, Class 900, Class 1500. We manufacture ASTM B649 310 Threaded Flanges, Stainless Steel F310MoLN Blind Flange, ASTM A182 F310MoLN Orifice Flanges, ASTM A182 F310MoLN Reducing Flanges, ASTM A182 F310MoLN Weld Neck Flanges, UNS S31000 Orifice Flanges, Stainless Steel 310 Slip-On Flanges, ASTM A182 F310MoLN Lap Joint Flanges, ASTM A182 F310MoLN Plate Flanges.
Specifications | Stainless Steel F310MoLN Flanges |
ASME B16.5 Stainless Steel F310MoLN Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Stainless Steel F310MoLN Flanges Standards | ANSI/ASME B16.5, BS 10, EN-1092, DIN, B16.47 Series A & B, B16.48, BS4504, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Stainless Steel F310MoLN Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Stainless Steel F310MoLN Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Stainless Steel F310MoLN Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Stainless Steel F310MoLN Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Stainless Steel F310MoLN Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Stainless Steel F310MoLN Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Connect Type/ Flange Face Type | Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue & Groove, Large Tongue & Groove, Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), |
Most common types of Stainless Steel F310MoLN Flanges |
|
Special design | As per your drawing
AS, ANSI, BS, DIN, and JIS Stainless Steel F310MoLN Flanges Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Test | Ultrasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, X-ray detector, direct-reading Spectrograph |
Equipment | electric bevelling machine, Sand-blasting machine, Press machine, Bending machine, Pushing Machine, etc |
Specialized manufacturer of |
|
Stainless Steel F310MoLN Flanges Standard | EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, GOST Flange, PSI Flange, BS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange
|
Elements | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Nickel | Chromium | Molybdenum | Nitrogen |
Composition % | 0.030 max | 2.00 max | 0.030 max | 0.015 max | 0.40 max | 21.0 – 23.0 | 24.0 – 26.0 | 2.00 – 3.00 | 0.10 – 0.16 |
Property | Value |
Tensile Strength, min, ksi [MPa] | 78 [540] |
Yield Strength, min, ksi [MPa] | 37 [255] |
Elongation in 2 in. [50mm] or 4D, min, % | 25 |
Reduction of Area, min, % | 40 |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub. Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
10″ | 250 | 406.50 | 30.20 | 310.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4″ | 97 | 214 |
Product supplied | City |
---|---|
ASTM A182 F310MoLN Stainless Steel Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel F310MoLN Flanges supply for Piping | Andhra Pradesh, Rajkot |
ASTM A182 F310MoLN Slip On Stainless Steel Flanges supplied to industry | Raipur, Chhattisgarh |
Products dependability and performance have created Sanjay Metal India leading Stainless Steel F310MoLN Flanges manufacturers, suppliers, dealers, and exporters in India. Each month we tend to supply/export ASTM A182 Gr F310MoLN Stainless Steel Flanges to Indian port around seven-five containers to completely different customers.
Due to giving a prime quality of ASTM A182 F310MoLN Stainless Steel Flanges at lower costs with the easy services, we’ve our sales representatives at most of the important cities of India that are:
City we supply ASTM A182 F310MoLN Stainless Steel Flanges : | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of ASTM A182 F310MoLN Stainless Steel Flanges, sensible client service, and in-house Stainless Steel F310MoLN Flanges processing capabilities have made us one of the emerging and leading suppliers for ASTM A182 F310MoLN Stainless Steel Blind Flanges in India. Our ASME SA182 F310MoLN Stainless Steel Flanges area unit exported frequently to over Fifty-five countries. Over the last ten years, we tend to had equipped over 2400+ plenty of ASME SA182 F310MoLN Stainless Steel Flanges to India. We also Accept customized Stainless Steel F310MoLN Flanges orders ready as per the urgent requirements of the customers.
Countries we supply and export ASTM A182 F310MoLN Stainless Steel Flanges worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Australia | Brazil |
Bahrain | Iran |
Iraq | Kuwait |
Mexico | Netherlands |
Nigeria | Oman |
Philippines | Saudi Arabia |
South Africa | UAE |
UK | USA |
Venezuela | Yemen |
Bangladesh | Malaysia |
Singapore | Sri Lanka |
25/33, Shop No. 5, 1st Kumbharwada Lane, Mumbai-400004