Sanjay Metal India is one of the most leading ASTM A182 F317 Stainless Steel Flanges Manufacturers, Suppliers, Stockholders, and Exporters in Mumbai, India. ASTM A182 F317 Stainless Steel Flanges products are designed and developed in accordance with international quality standards and national quality standards. One of our popular products in the Metal Market is ASME SA182 F317 Stainless Steel Flanges. We are an ISO 9001:2008 certified company with a presence in the Metal Market since 2008. We are offering market leading prices on ANSI B16.5 Class 150 Stainless Steel 317 Flanges to all our customers, with a stock of standard, sizes, and types available for immediate delivery.
We are named as one of the top Manufacturers and Suppliers of ASTM A182 Grade F317 Flanges in India. Our available qualitative range of Stainless Steel 317 Slip On Flanges and other types of products are exclusively designed for several piping applications of various industries such as Chemical, Petrochemical, Building, and Construction, and many more.
ASTM A182 F317 grade is actually annealed at 1850 Degree F to 2050 Degree F (1010 Degree C to 1121 Degree C) followed by cooling. It is molybdenum-bearing austenitic steel by means of considerably improved resistance to chemical attack as linked to the conformist chromium-nickel austenitic steel.
Sanjay Metal India is specialized in offering ASTM A182 Gr F317 materials which are used in various engineering applications and can be availed in various grades. There are many different types of flanges base on the face types. The 317 Stainless Steel Flanges can come in a flat face, raised face, and ring type joint.
Check our Stainless Steel 317 Flanges Dimensions of various classes like Class 150, Class 300, Class 600, Class 900, Class 1500. We manufacture ASTM A182 F317 Threaded Flanges, Stainless Steel 317 Blind Flange, ASTM A182 317 Orifice Flanges, ASTM A182 317 Reducing Flanges, ASTM A182 317 Weld Neck Flanges, UNS S31700 Slip On Flanges, ASTM A182 317 Lap Joint Flanges, ASTM A182 317 Plate Flanges.
ASTM A182 Type 317 Flanges Specifications | ASTM A182/ ASME SA182 |
SS 317L Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
ASTM A182 F317 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Most common types of ASTM A182 Gr F317 Flanges |
|
A182 Gr F317 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ASTM A182 SS 317 Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Main Types | forged / Threaded / Screwed / Plate |
Specialized manufacturer of |
|
317L SS Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS ASTM A182 F317 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UItrasonic flaw detector, Magnetic particle detector |
A182 Gr F317 Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 317 | 0.08 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 18 – 20 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
SS 317 | 1.4449 | S31700 | SUS 317 | – |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Product supplied | City |
---|---|
ASTM A182 F317 Stainless Steel Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
UNS S31700 Stainless Steel Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel 317 Flanges supply for Piping | Andhra Pradesh, Rajkot |
ASTM A182 F317 Slip On Stainless Steel Flanges supplied to industry | Raipur, Chhattisgarh |
Products dependability and performance have created Sanjay Metal India leading suppliers, manufactures, and exporters of ASTM A182 F317 Stainless Steel Weld Neck Flanges in India. Each month we tend to supply/export UNS S31700 Stainless Steel Flanges to Indian port around seven-five containers to completely different customers.
Due to giving a prime quality of ASTM A182 F317 Stainless Steel Flanges at lower costs with the easy services, we’ve our sales representatives at most of the important cities of India that are:
Cities we supply ASTM A182 F317 Stainless Steel Flanges : | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of ASTM A182 F317 Stainless Steel Flanges, sensible client service, and in-house Stainless Steel 317 Flanges processing capabilities have made us one of the emerging and leading suppliers for ASTM A182 F317 Stainless Steel Blind Flanges in India. Our UNS S31700 Stainless Steel Flanges area unit exported frequently to over Fifty-five countries. Over the last ten years, we tend to had equipped over 2400+ plenty of ASME SA182 F317 Stainless Steel Flanges to India. We also Accept customized Stainless Steel 317 Flanges orders ready as per the urgent requirements of the customers.
Countries we supply and export ASTM A182 F317 Stainless Steel Flanges worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Australia | Brazil |
Bahrain | Iran |
Iraq | Kuwait |
Mexico | Netherlands |
Nigeria | Oman |
Philippines | Saudi Arabia |
South Africa | UAE |
UK | USA |
Venezuela | Yemen |
Bangladesh | Malaysia |
Singapore | Sri Lanka |
25/33, Shop No. 5, 1st Kumbharwada Lane, Mumbai-400004