A flange is a ridge or rim (lip) that is either external or internal and is used for strength. Stainless Steel Split Flanges can also be attached to another object, such as Stainless Steel Screwed Flanges attached to the end of a pipe, steam cylinder, or other similar object. Sanjay Metal India is one of the most leading SS Flanges Manufacturers, Suppliers, Stockists, and Exporters in Mumbai, India.
Stainless Steel Flanges are designed and developed in accordance with international and national quality standards. One of our popular products in the Metal Market is Stainless Steel Flanges. We are offering market-leading prices on ASTM A182 Stainless Steel Flanges to all our customers, with a stock of standard, sizes, and types available for immediate delivery. We are named as one of the top Manufacturers and Suppliers of Stainless Steel 304 Flanges in India. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2008.
Our company is one of the largest Stainless Steel Flanges Manufacturers & exporters in India. We produce and manufacture one of the top quality ASME SA182 Stainless Steel Flanges in different sizes and grades at our one of its kind manufacturing facility. Sanjay Metal India is a well-known name around the globe and our quality ASME SA182 Stainless Steel Slip On Flanges is in huge demand internationally. We are achieving new heights with the help of our in-house capabilities to produce one of the best quality Stainless Steel High Hub Blind Flanges. We also export Stainless Steel Slip-on Flanges, Stainless Steel Blind Flanges, Stainless Steel Socket Weld Flanges, Stainless Steel Threaded Flanges, Stainless Steel Weld Neck Flanges, and more.
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE MM |
FLANGE THICKNESS |
SOW SW |
WN | BLIND |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.6 | 0.8 | 0.6 |
3/4 | 20 | 117.3 | 15.7 | 1.1 | 1.3 | 1.1 |
1 | 25 | 124 | 17.5 | 1.4 | 1.5 | 1.4 |
1 1/4 | 32 | 133.4 | 19.1 | 1.7 | 2.0 | 1.8 |
1 1/2 | 40 | 155.5 | 20.6 | 2.5 | 2.9 | 2.7 |
2 | 50 | 165.1 | 22.4 | 2.9 | 3.4 | 3.2 |
2 1/2 | 65 | 190.5 | 25.4 | 4.3 | 5.2 | 4.9 |
3 | 80 | 215.9 | 28.4 | 5.9 | 6.9 | 6.8 |
3 1/2 | 90 | 228.6 | 30.2 | 7.3 | 8.7 | 8.7 |
4 | 100 | 254 | 31.8 | 9.6 | 11.2 | 11.5 |
5 | 125 | 279.4 | 35.1 | 12.3 | 15.1 | 15.6 |
6 | 150 | 317.5 | 36.6 | 15.6 | 19.1 | 20.9 |
8 | 200 | 381 | 41.1 | 24.2 | 29.9 | 34.3 |
10 | 250 | 444.5 | 47.6 | 34.1 | 42.7 | 53.3 |
12 | 300 | 520.7 | 50.8 | 49.8 | 61.8 | 78.8 |
14 | 350 | 584.2 | 53.8 | 69.9 | 85.8 | 105.0 |
16 | 400 | 647.7 | 57.2 | 88.1 | 106.0 | 137.0 |
18 | 450 | 711.2 | 60.5 | 109.0 | 131.0 | 175.0 |
20 | 500 | 774.7 | 63.5 | 134.0 | 158.0 | 221.0 |
24 | 600 | 914.4 | 70.0 | 201.0 | 230.0 | 339.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.7 | 0.9 | 0.8 |
3/4 | 20 | 117.3 | 15.7 | 1.3 | 1.5 | 1.3 |
1 | 25 | 124.0 | 17.5 | 1.5 | 1.8 | 1.6 |
1 1/4 | 32 | 133.4 | 20.6 | 2 | 2.5 | 2.2 |
1 1/2 | 40 | 155.4 | 22.4 | 3 | 3.5 | 3.3 |
2 | 50 | 165.1 | 25.4 | 3.6 | 4.4 | 4.2 |
2 1/2 | 65 | 190.5 | 28.4 | 5.3 | 6.4 | 6.1 |
3 | 80 | 209.6 | 31.8 | 7 | 8.5 | 8.4 |
3 1/2 | 90 | 228.6 | 35.1 | 8.8 | 10.7 | 11 |
4 | 100 | 273.1 | 38.1 | 14.5 | 17.4 | 17.3 |
5 | 125 | 330.2 | 44.5 | 24.4 | 29.2 | 29.4 |
6 | 150 | 355.6 | 47.8 | 28.7 | 34.9 | 36.1 |
8 | 200 | 419.1 | 55.6 | 43.4 | 53.9 | 58.9 |
10 | 250 | 508 | 63.5 | 70.3 | 86.5 | 97.5 |
12 | 300 | 558.8 | 66.5 | 84.2 | 103.0 | 124 |
14 | 350 | 603.3 | 69.9 | 98.7 | 122.0 | 151 |
16 | 400 | 685.8 | 76.2 | 142.0 | 170.0 | 214 |
18 | 450 | 743 | 82.6 | 173.0 | 204.0 | 272 |
20 | 500 | 812.8 | 88.9 | 220.0 | 254.0 | 349.0 |
24 | 600 | 939.8 | 101.6 | 312.0 | 358.0 | 533.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
3/4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
1 1/4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
1 1/2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10 |
2 1/2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
3 | 80 | 241.3 | 38.1 | 11.6 | 13.7 | 13.1 |
4 | 100 | 292.1 | 44.5 | 19.7 | 22.5 | 26.9 |
5 | 125 | 349.3 | 50.8 | 31.9 | 37.4 | 36.5 |
6 | 150 | 381 | 55.6 | 41.1 | 47.7 | 47.4 |
8 | 200 | 469.9 | 63.5 | 70.7 | 81.3 | 82.5 |
10 | 250 | 546.1 | 69.9 | 101.0 | 119 | 122.0 |
12 | 300 | 609.6 | 79.2 | 133.0 | 157.0 | 173.0 |
14 | 350 | 641.4 | 85.6 | 153.0 | 180.0 | 206.0 |
16 | 400 | 704.9 | 88.9 | 185.0 | 217.0 | 259.0 |
18 | 450 | 787.4 | 101.6 | 258.0 | 292.0 | 367.0 |
20 | 500 | 857.3 | 108.0 | 317.0 | 362.0 | 463.0 |
24 | 600 | 1041.4 | 139.7 | 606.0 | 665.0 | 876.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
---|---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
3/4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
1 1/4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
1 1/2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10.1 |
2 1/2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
3 | 80 | 266.7 | 47.8 | 19.9 | 19.1 | |
4 | 100 | 311.2 | 53.8 | 29.9 | 29.9 | |
5 | 125 | 374.7 | 73.2 | 55.4 | 58.4 | |
6 | 150 | 393.7 | 82.6 | 68.4 | 71.8 | |
8 | 200 | 482.6 | 91.9 | 117 | 122 | |
10 | 250 | 584.2 | 108 | 194.0 | 210.0 | |
12 | 300 | 673.1 | 124 | 288.0 | 316.0 | |
14 | 350 | 749.3 | 133.4 | 380.0 | 420 | |
16 | 400 | 825.5 | 146.1 | 485.0 | 558.0 | |
18 | 450 | 914.4 | 162.1 | 644.0 | 760.0 | |
20 | 500 | 984.3 | 177.8 | 775.0 | 965.0 | |
24 | 600 | 1168.4 | 203.2 | 1232.0 | 1558.0 |
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | |||
---|---|---|---|---|---|
NPS (Inches) |
DN (mm) | FLANGE OD A MM |
FLANGE THICKNESS D MM |
WN | BLIND |
1/2 | 15 | 133.4 | 30.2 | 3.1 | 3.0 |
3/4 | 20 | 139.7 | 31.8 | 3.7 | 3.5 |
1 | 25 | 158.8 | 35.1 | 5.2 | 5.0 |
1 1/4 | 32 | 184.2 | 38.1 | 7.7 | 7.4 |
1 1/2 | 40 | 203.2 | 44.5 | 10.9 | 10.4 |
2 | 50 | 235 | 50.8 | 16.2 | 15.6 |
2 1/2 | 65 | 266.7 | 57.2 | 23.7 | 22.6 |
3 | 80 | 304.8 | 66.5 | 36.2 | 34.8 |
4 | 100 | 355.6 | 76.2 | 55.3 | 53.9 |
5 | 125 | 419.1 | 91.9 | 92.5 | 90.8 |
6 | 150 | 482.6 | 108 | 143.0 | 141 |
8 | 200 | 552.5 | 127 | 215.0 | 214 |
10 | 250 | 673.1 | 165.1 | 406.0 | 411.0 |
12 | 300 | 762 | 184.2 | 572.0 | 592.0 |
Flanges | Specifications |
---|---|
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades |
|
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
SS Pipe Flange Price List |
Stainless Steel Screwed Flanges Per Unit (IN) |
SS ASTM A182 Flange (Uae Dirham) | SS Flange Material (Saudi Riyal) |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(35pcs) | 323 | 16.69 | 17.05 |
Ss Seamless Butt-Welded Flange / Fittings (Pipe Fittings) Grade 904l | 1,336 | 69.05 | 70.53 |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(59pcs) | 385 | 19.90 | 20.32 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn 20, 300#Sch 40s, Weld Neck Rf (12pcs) | 476 | 24.60 | 25.13 |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 20b462 40/S Bore Item Flange-Type-Weld Neck (3pcs) | 811 | 41.92 | 42.81 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn25,150#Sch10s, Weld Neck Rf (60pcs) | 487 | 25.17 | 25.71 |
Stainless Steel Flanges Materials Composition, % | |||||||||||
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
ASTM A182 Grade | Minimum Tensile Strength in MPa |
Minimum Yield point in Mpa |
Minimum Elongation in % |
Minimum Reduction of in min, % |
ASTM A182 F304 | 515 | 205 | 30 | 50 |
ASTM A182 F304L | 485 | 170 | 30 | 50 |
ASTM A182 F316 | 515 | 205 | 30 | 50 |
ASTM A182 F316L | 485 | 170 | 30 | 50 |
ASTM A182 F321 | 515 | 205 | 30 | 50 |
Sanjay Metal India is known as one of the biggest ASTM A182 Stainless Steel Flanges manufacturers in India. We supply 316 Stainless Steel Flanges of the highest quality to a variety of companies all over the world. Our expertise in heat treatment places us in a strong position to manufacture and export ASME SA182 Stainless Steel Flanges with specific chemistry and the necessary mechanical properties. Our ASTM A182 Stainless Steel Threaded Flanges are available in a variety of sizes and environments, ranging from 1/2′′ to 48′′ [15MM to 1200 MM]. In India, flanges are often referred to as Stainless Steel Plate Flanges, Stainless Steel 316 Flanges, Stainless Steel 304 Flanges, Stainless 321 Steel Flanges.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Stainless Steel Flanges are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Flanges. We have supplied Stainless Steel Forged Flanges in various cities and in different industries in India. We are therefore known as one of the top-rated SS DIN 1.4301 Slip on Flanges suppliers in India.
Product supplied | City |
---|---|
ASME SA182 Stainless Steel Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel Plate Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
ASTM A182 Stainless Steel Slip On Flanges supply for Piping | Srinagar, Jammu, and Kashmir |
ANSI B16.5 Stainless Steel Flanges supplied to industry | Raipur, Chhattisgarh |
ANSI B16.5 Stainless Steel Flanges dependability and performance have created Sanjay Metal India leading suppliers, dealers, manufactures, and exporters of Stainless Steel Flanges in India. Each month we tend to supply/export Stainless Steel Forged Flanges to Indian port around fifty-three containers to completely different customers.
The city we supply Stainless Steel Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
We, Sanjay Metal India export Stainless Steel ANSI B16.5 Flanges to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of ASME B16.47 Stainless Steel Flanges to new locations and ports every month.
Countries we supply and export Stainless Steel Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Australia | Brazil |
Bahrain | Iran |
Iraq | Kuwait |
Mexico | Netherlands |
Nigeria | Oman |
Philippines | Saudi Arabia |
South Africa | UAE |
UK | USA |
Venezuela | Yemen |
Bangladesh | Malaysia |
Singapore | Sri Lanka |
25/33, Shop No. 5, 1st Kumbharwada Lane, Mumbai-400004