Stainless Steel Flanges are made from a variety of stainless steel materials. Stainless steel is available in a number of grades, each with its own structure and mechanical properties. Sanjay Metal India is a leading Stainless Steel Flanges manufacturer in India. Stainless Steel Socket Weld Flanges are easy to inspect, wash, and modify. Flanges made of Ansi 150 stainless steel are normally circular in form. Square and Rectangular Stainless Steel Slip On Flanges, on the other hand, can be made and customised. Stainless Steel Flange is used to close a pipeline in these industries. The blind flange can be permanently fixed with welding or temporarily fixed with bolting for easy repair and removal. Flanges with nominal bore sizes ranging from 12 inches to 48 inches are available in a range of sizes.
Stainless Steel Flanges are welded neck raised face flanges. These flanges are supported by the welded collar, which keeps the pipes in place when welding. The raised face allows for optimum welding connection as well as bolt and nut space. Flanges come in a variety of styles and standards, including the Stainless Steel Threaded Pipe Flange, which is known for its reliability, corrosion resistance, and consistency. Different types of Stainless Steel Flanges including Stainless Steel Slip-on Flanges, Stainless Steel Blind Flanges, Stainless Steel Socket Weld Flanges, Stainless Steel Threaded Flanges, Stainless Steel Weld Neck Flanges, and more.
Flanges | Specifications |
---|---|
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades |
|
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
ASTM A182 Stainless Steel Flanges Materials Composition, % | |||||||||||
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
ASTM A182 Grade | Minimum Tensile Strength in MPa |
Minimum Yield point in Mpa |
Minimum Elongation in % |
Minimum Reduction of in min, % |
ASTM A182 F304 | 515 | 205 | 30 | 50 |
ASTM A182 F304L | 485 | 170 | 30 | 50 |
ASTM A182 F316 | 515 | 205 | 30 | 50 |
ASTM A182 F316L | 485 | 170 | 30 | 50 |
ASTM A182 F321 | 515 | 205 | 30 | 50 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
ASTM A182 F304 Stainless Steel Flanges: Applications and Benefits
Australia | Brazil |
Bahrain | Iran |
Iraq | Kuwait |
Mexico | Netherlands |
Nigeria | Oman |
Philippines | Saudi Arabia |
South Africa | UAE |
UK | USA |
Venezuela | Yemen |
Bangladesh | Malaysia |
Singapore | Sri Lanka |
25/33, Shop No. 5, 1st Kumbharwada Lane, Mumbai-400004