Sanjay Metal Ahmedabad is one of the leading Stainless Steel Flanges Manufacturers in Ahmedabad . ANSI B16.5 Stainless Steel Flanges are designed and developed in accordance with international and national quality standards. One of our popular products in the Metal Market is Stainless Steel Flange. We are offering market-leading prices on ASTM A182 SS Flanges to all our customers, with a stock of standard, sizes, and types available for immediate delivery. We are named as one of the top Manufacturers and Suppliers of Stainless Steel 304 Flanges in Ahmedabad . We are an ISO 9001:2008 certified company with existence in the Metal Market since 2008.We supply Stainless Steel Flanges that are absolutely accurate, and dimensionally correct, as well as being extremely durable. We’re also on the list of the best Industrial Stainless Steel Flanges Suppliers
Our company is one of the largest Stainless Steel Flanges Manufacturers in Ahmedabad . We produce and manufacture one of the top-quality ANSI B16.5 Stainless Steel Flange in different sizes and grades at our one of its kind manufacturing facility. Sanjay Metal is a globally recognized, and promising Stainless Steel Flanges Supplier & Exporter. Sanjay Metal Ahmedabad is a well-known name around the globe and our quality ASME SA182 Stainless Steel Slip On Flanges are in huge demand internationally. We are achieving new heights with the help of our in-house capabilities to produce one of the best quality Stainless Steel High Hub Blind Flanges. We also export SS Slip-on Flanges, Stainless Steel Blind Flanges, SS Socket Weld Flanges, Stainless Steel Threaded Flanges, Stainless Steel Weld Neck Flanges, and more.
Flanges | Specifications |
---|---|
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades |
|
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Ss Pipe Flange Price List |
Stainless Steel Screwed Flanges Per Unit (IN) |
Ss Astm A182 Flange (Uae Dirham) | Ss Flange Material (Saudi Riyal) |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(35pcs) | 323 | 16.69 | 17.05 |
Ss Seamless Butt-Welded Flange / Fittings (Pipe Fittings) Grade 904l | 1,336 | 69.05 | 70.53 |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(59pcs) | 385 | 19.90 | 20.32 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn 20, 300#Sch 40s, Weld Neck Rf (12pcs) | 476 | 24.60 | 25.13 |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 20b462 40/S Bore Item Flange-Type-Weld Neck (3pcs) | 811 | 41.92 | 42.81 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn25,150#Sch10s, Weld Neck Rf (60pcs) | 487 | 25.17 | 25.71 |
Stainless Steel Flanges Materials Composition, % | |||||||||||
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
ASTM A182 Grade | Minimum Tensile Strength in MPa |
Minimum Yield point in Mpa |
Minimum Elongation in % |
Minimum Reduction of in min, % |
ASTM A182 F304 | 515 | 205 | 30 | 50 |
ASTM A182 F304L | 485 | 170 | 30 | 50 |
ASTM A182 F316 | 515 | 205 | 30 | 50 |
ASTM A182 F316L | 485 | 170 | 30 | 50 |
ASTM A182 F321 | 515 | 205 | 30 | 50 |
Sanjay Metal Ahmedabad is known as one of the biggest ASTM A182 Stainless Steel Flanges manufacturers in Ahmedabad . We supply 316 Stainless Steel Flanges of the highest quality to a variety of companies all over the world. Our expertise in heat treatment places us in a strong position to manufacture and export ASME SA182 Stainless Steel Flanges with specific chemistry and the necessary mechanical properties. Our ASTM A182 Stainless Steel Threaded Flanges are available in a variety of sizes and environments, ranging from 1/2′′ to 48′′ [15MM to 1200 MM]. In Ahmedabad , flanges are often referred to as Stainless Steel Plate Flanges, Stainless Steel 316 Flanges, Stainless Steel 304 Flanges, or Stainless 321 Steel Flanges.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Stainless Steel Flanges are used in various parts of Ahmedabad . Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Flanges. We have supplied Stainless Steel Forged Flanges in various cities and in different industries in Ahmedabad . We are therefore known as one of the top-rated SS DIN 1.4301 Slip-on Flanges suppliers in Ahmedabad .
Product supplied | City |
---|---|
ASME SA182 Stainless Steel Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel Plate Flanges supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
ASTM A182 Stainless Steel Slip-On Flanges supply for Piping | Srinagar, Jammu, and Kashmir |
ANSI B16.5 Stainless Steel Flanges supplied to industry | Raipur, Chhattisgarh |
ANSI B16.5 Stainless Steel Flanges’ dependability and performance have created Sanjay Metal Ahmedabad ‘s leading suppliers, dealers, manufacturers, and exporters of Stainless Steel Flanges in Ahmedabad . Each month we tend to supply/export Stainless Steel Forged Flanges to Ahmedabad n port around fifty-three containers to completely different customers.
In the city we supply Stainless Steel Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
We, Sanjay Metal Ahmedabad export Stainless Steel ANSI B16.5 Flanges to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of ASME B16.47 Stainless Steel Flanges to new locations and ports every month.
Countries we supply and export Stainless Steel Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Philippines |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Australia | Brazil |
Bahrain | Iran |
Iraq | Kuwait |
Mexico | Netherlands |
Nigeria | Oman |
Philippines | Saudi Arabia |
South Africa | UAE |
UK | USA |
Venezuela | Yemen |
Bangladesh | Malaysia |
Singapore | Sri Lanka |
25/33, Shop No. 5, 1st Kumbharwada Lane, Mumbai-400004